Features | GoXPro | Prescribe |
---|---|---|
Business Features | ||
Learn more about GoXPro's business features |
Club dashboards (Financials, Performance, Operational Data) | ✔ | |
Contracts & Automated invoicing | ✔ | |
Customisable forms with e-sign (Waiver forms, Contracts, Questionnaires & Challenges T&Cs) | ✔ | |
Direct debit & Pay now | ✔ (Stripe & Ezypay) | |
Xero integration | ✔ | |
Sell memberships & session packs | ✔ | |
Option to integrate with your club's software | ✔ |
Staff management | ✔ | |
Software roles and access rights | ✔ | |
Trainer grades | ✔ | |
Track trainer performance | ✔ | |
Track PT conversion, time to conversion & client retention rates | ✔ | |
Client management | ✔ | |
Track sessions done vs paid | ✔ | |
Track classes done vs paid | ✔ | |
Track client progress: KG's, Body fat %, Girth measurements etc. | ✔ | |
Track challenge data | ✔ |
Fitness Australia accredited course face-to-face (11 CECs) | ✅ | |
On-boarding: Micro-learning modules | ✅ | |
Coach's app unlocks coaching features as the trainer grades up | ✅ | |
Netflix-style, on-demand trainer up-skilling CEC courses (in-app) | ✅ |
Number of trainers per club/location | ✔ Unlimited | |
Multi-lingual | ✔ | |
Mobile business app | ✔ (Available on phones, tablets, iPad, PC & Mac) | |
Create business identities (Brand with your logo) | ✔ | |
Studio/Gym management (Manage multiple locations with a multi-site dashboard) | ✔ |
Contenu pour les fonctionnalités business
Contenu pour les fonctionnalités de formation
Training Features |
---|
Training Features | ||
---|---|---|
Learn more about GoXPro's training features |
Configurable member pre-exercise screening & goal detecting questionnaires | ✅ | |
Customisable client health & fitness assessments | ✅ (Advanced, with Posture & Movement Screening) | |
Girth measurements | ✅ | |
Client assessments: Strength, Mobility, Stability, Cardio & Recovery | ✅ | |
Client assessments reports | ✅ | |
Guest assess feature for prospective gym member sales | ✅ |
100% individualised program builder: Strength, Cardio & Circuits | ✅ | |
Trainer instructed pre-recorded video workouts | ✅ | |
Program templates | ✅ (85 pre-designed programs & Build your own client program templates) | |
Exercise library | ✅ (2500+ exercises) | |
Session tracker (self-train and coached sessions) | ✅ | ✅ |
Strength & cardio program builder with results tracking | ✅ | |
Multi-week programming | ✅ | ✅ |
Programming of habit forming challenges | ✅ | |
Print client programs (PDF) (Self-training) | ✅ |
Dedicated coach's app | ✅ (Available on phones, tablets, iPad, PC & Mac) | ✅ (Available on tablets only) |
1-1 coaching | ✅ | ✅ |
Semi Private coaching sessions & assessments: 1:2, 1:3 or 1:4 | ✅ (Industry first) | |
Small group training | ✅ | |
Member self-training (solo sessions) | ✅ | |
In-club, online or hybrid coaching | ✅ | |
Track client progress | ✅ | ✅ |
Professional client reports | ✅ (Results tracking and recording) |
Learn more about GoXPro's Digitalised Challenges feature | ||
Fully customisable Fitness and Body Transformation Challenges with real-time leaderboards | ✅ (Exclusive feature, industry first) | |
Challenge set-up and sharing from head office or in-club | ✅ (Exclusive feature, industry first) | |
Run multiple challenges from one TV leader board | ✅ (Exclusive feature, industry first) | |
Multiple challenge category winners | ✅ (Exclusive feature, industry first) | |
Smart data: Member engagement, performance, PT & sales conversions | ✅ (Exclusive feature, industry first) |
Learn more about GoXPro's Nutrition Coaching features | ||
Client: Track meals using photos, text, or audio with AI-powered assistance | ✅ (AI-powered nutrition app, CalorieCam) | |
Coach: On-demand, AI-powered client food intake analysis with tailored nutritional recommendations | ✅ (AI-powered nutrition app integrated to GoXPro) |
Client: Track meals using photos, text, or audio with AI-powered assistance |
✅ (AI-powered nutrition app, CalorieCam) |
| | ||
Coach: On-demand, AI-powered client food intake analysis with tailored nutritional recommendations | ✅ (AI-powered nutrition app integrated to GoXPro) |
Client Management & Engagement Features |
---|
Automated scheduling (adapts to trainer's pre-set availability and real-time calendar) | ✅ | |
In-app client bookings | ✅ | |
Online or in-club bookings | ✅ | |
Client in-app bookings for 1-on-1, semi-private or small group sessions | ✅ | |
Coach availability (Set-and-forget default times, quick overrides and customisable booking windows) | ✅ | |
Payment processing | ✅ | |
Class check-in | ✅ |
Session reminders SMS (member) & Email (coach) | ✅ (Add-on) | |
Email marketing | ✅ (Available via integrated partners) | |
Two-way in-app messaging (connect with the client through the app) | Coming soon |
Branded member-facing app for self-train sessions, bookings & results tracking etc. | ✅ | |
Complete white-labeling of the branded member-facing app (iOS & Android) | ✅ (Enterprise) | |
Personal Bests Results (clients share on social media) | ✅ | |
Join challenges & see leaderboards | ✅ | |
Client check-ins | ✅ | |
Client activity log | ✅ | |
Fitness targets (add exercise notes that clients can view when working out) | ✅ | |
Selfie corner: Take progress photos and share to social media | ✅ | |
See assessment results in-app | ✅ | |
Weekly client training summaries | ✅ (Sessions, reps, weights all recorded) |
CalorieCam | ✅ | |
Fitbit | ✅ (Integrated via CalorieCam) | |
MyZone, Fitbit, Aora Ring, Polar | Pipeline | |
Strava | ✅ (Integrated via CalorieCam) | |
Garmin | ✅ (Add-on) | |
Google Fit | ✅ (Integrated via CalorieCam) | |
Apple Health | ✅ (Integrated via CalorieCam) |
Software Integrations & Support |
---|
Live in-app chat support (coach's app) | ✅ | |
Tutorial videos (in-app and online) | ✅ | |
Priority support with a dedicated account manager | ✅ |
Training Features | ||
---|---|---|
Learn more about GoXPro's training features |
Configurable member pre-exercise screening & goal detecting questionnaires | ✅ | |
Customisable client health & fitness assessments | ✅ (Advanced, with Posture & Movement Screening) | |
Girth measurements | ✅ | |
Client assessments: Strength, Mobility, Stability, Cardio & Recovery | ✅ | |
Client assessments reports | ✅ | |
Guest assess feature for prospective gym member sales | ✅ |
100% individualised program builder: Strength, Cardio & Circuits | ✅ | |
Trainer instructed pre-recorded video workouts | ✅ | |
Program templates | ✅ (85 pre-designed programs & Build your own client program templates) | |
Exercise library | ✅ (2500+ exercises) | |
Session tracker (self-train and coached sessions) | ✅ | ✅ |
Strength & cardio program builder with results tracking | ✅ | |
Multi-week programming | ✅ | ✅ |
Programming of habit forming challenges | ✅ | |
Print client programs (PDF) (Self-training) | ✅ |
Dedicated coach's app | ✅ (Available on phones, tablets, iPad, PC & Mac) | ✅ (Available on tablets only) |
1-1 coaching | ✅ | ✅ |
Semi Private coaching sessions & assessments: 1:2, 1:3 or 1:4 | ✅ (Industry first) | |
Small group training | ✅ | |
Member self-training (solo sessions) | ✅ | |
In-club, online or hybrid coaching | ✅ | |
Track client progress | ✅ | ✅ |
Professional client reports | ✅ (Results tracking and recording) |
Learn more about GoXPro's Digitalised Challenges feature | ||
Fully customisable Fitness and Body Transformation Challenges with real-time leaderboards | ✅ (Exclusive feature, industry first) | |
Challenge set-up and sharing from head office or in-club | ✅ (Exclusive feature, industry first) | |
Run multiple challenges from one TV leader board | ✅ (Exclusive feature, industry first) | |
Multiple challenge category winners | ✅ (Exclusive feature, industry first) | |
Smart data: Member engagement, performance, PT & sales conversions | ✅ (Exclusive feature, industry first) |
Learn more about GoXPro's Nutrition Coaching features | ||
Client: Track meals using photos, text, or audio with AI-powered assistance | ✅ (AI-powered nutrition app, CalorieCam) | |
Coach: On-demand, AI-powered client food intake analysis with tailored nutritional recommendations | ✅ (AI-powered nutrition app integrated to GoXPro) |
Client: Track meals using photos, text, or audio with AI-powered assistance |
✅ (AI-powered nutrition app, CalorieCam) |
| | ||
Coach: On-demand, AI-powered client food intake analysis with tailored nutritional recommendations | ✅ (AI-powered nutrition app integrated to GoXPro) |
Client Management & Engagement Features |
---|
Automated scheduling (adapts to trainer's pre-set availability and real-time calendar) | ✅ | |
In-app client bookings | ✅ | |
Online or in-club bookings | ✅ | |
Client in-app bookings for 1-on-1, semi-private or small group sessions | ✅ | |
Coach availability (Set-and-forget default times, quick overrides and customisable booking windows) | ✅ | |
Payment processing | ✅ | |
Class check-in | ✅ |
Session reminders SMS (member) & Email (coach) | ✅ (Add-on) | |
Email marketing | ✅ (Available via integrated partners) | |
Two-way in-app messaging (connect with the client through the app) | Coming soon |
Branded member-facing app for self-train sessions, bookings & results tracking etc. | ✅ | |
Complete white-labeling of the branded member-facing app (iOS & Android) | ✅ (Enterprise) | |
Personal Bests Results (clients share on social media) | ✅ | |
Join challenges & see leaderboards | ✅ | |
Client check-ins | ✅ | |
Client activity log | ✅ | |
Fitness targets (add exercise notes that clients can view when working out) | ✅ | |
Selfie corner: Take progress photos and share to social media | ✅ | |
See assessment results in-app | ✅ | |
Weekly client training summaries | ✅ (Sessions, reps, weights all recorded) |
CalorieCam | ✅ | |
Fitbit | ✅ (Integrated via CalorieCam) | |
MyZone, Fitbit, Aora Ring, Polar | Pipeline | |
Strava | ✅ (Integrated via CalorieCam) | |
Garmin | ✅ (Add-on) | |
Google Fit | ✅ (Integrated via CalorieCam) | |
Apple Health | ✅ (Integrated via CalorieCam) |
Features | GoXPro | Prescribe |
---|---|---|
Business Features | ||
Learn more about GoXPro's business features |
Club dashboards (Financials, Performance, Operational Data) | ✔ | |
Contracts & Automated invoicing | ✔ | |
Customisable forms with e-sign (Waiver forms, Contracts, Questionnaires & Challenges T&Cs) | ✔ | |
Direct debit & Pay now | ✔ (Stripe & Ezypay) | |
Xero integration | ✔ | |
Sell memberships & session packs | ✔ | |
Option to integrate with your club's software | ✔ |
Staff management | ✔ | |
Software roles and access rights | ✔ | |
Trainer grades | ✔ | |
Track trainer performance | ✔ | |
Track PT conversion, time to conversion & client retention rates | ✔ | |
Client management | ✔ | |
Track sessions done vs paid | ✔ | |
Track classes done vs paid | ✔ | |
Track client progress: KG's, Body fat %, Girth measurements etc. | ✔ | |
Track challenge data | ✔ |
Fitness Australia accredited course face-to-face (11 CECs) | ✅ | |
On-boarding: Micro-learning modules | ✅ | |
Coach's app unlocks coaching features as the trainer grades up | ✅ | |
Netflix-style, on-demand trainer up-skilling CEC courses (in-app) | ✅ |
Number of trainers per club/location | ✔ Unlimited | |
Multi-lingual | ✔ | |
Mobile business app | ✔ (Available on phones, tablets, iPad, PC & Mac) | |
Create business identities (Brand with your logo) | ✔ | |
Studio/Gym management (Manage multiple locations with a multi-site dashboard) | ✔ |
Software Integrations & Support |
---|
Live in-app chat support (coach's app) | ✅ | |
Tutorial videos (in-app and online) | ✅ | |
Priority support with a dedicated account manager | ✅ |
This is a block of text. Double-click this text to edit it.
This is a block of text. Double-click this text to edit it.